#lb.ID Particulars Cr Dr Dt
#lb.ID Particulars Cr Dr Dt
40 By Drawings A/c 14500 2023-08-01
13 By Drawings A/c 9000 2023-06-20
10 To Sales A/c 9114 2023-06-19
9 To Cash A/c 5000 2023-05-04
39 To Sales A/c 36006.52 2023-07-22
41 By Drawings A/c 5000 2023-08-03
42 By Drawings A/c 4500 2023-08-04
43 By General Expense A/c 1090.01 2023-08-10
44 By General Expense A/c 2550 2023-08-10
45 By Drawings A/c 5000 2023-08-13
46 By Tax A/c 6440 2023-08-19
47 By General Expense A/c 1000 2023-08-22
49 To Cash A/c 1.01 2023-09-09
50 To Cash A/c 5.88 2023-09-26
51 To Cash A/c 19.6 2023-09-27
52 By Drawings A/c 470 2023-11-05
53 To Cash A/c 3.48 2023-11-12
54 To Cash A/c 100 2024-01-24
55 To Cash A/c 1 2024-03-06
56 Bank Charges A/c 590 2023-10-31
57 Bank Charges A/c 6.48 2023-11-30
58 Bank Charges A/c 3.48 2023-12-11
59 Bank Charges A/c 1 2024-01-24

Pooled Admin | Web App Developed by IHS Dominion