#lc.ID Particulars Cr Dr Dt
#lc.ID Particulars Cr Dr Dt
7 To Personal Funds A/c 5000 2023-05-04
15 To Sales A/c 2837.92 2023-09-07
16 By General Expense A/c 800 2023-09-08
18 By General Expense A/c 5000 2023-09-13
20 To Sales A/c 3950.64 2024-01-24
21 To Sales A/c 3850.34 2024-02-27
22 By Bank A/c 1.01 2023-09-09
23 By General Expense A/c 5000 2023-09-13
24 By Bank A/c 5.88 2023-09-26
25 By Bank A/c 19.6 2023-09-27
26 By Bank A/c 3.48 2023-11-12
27 By Bank A/c 100 2024-01-24
28 By Bank A/c 1 2024-03-06

Pooled Admin | Web App Developed by IHS Dominion