#lc.ID Particulars Cr Dr Dt
#lc.ID Particulars Cr Dr Dt
58 General Expense A/c 1000 2025-05-27
63 BY Personal Funds A/c 3000 2025-04-03
64 General Expense A/c 1000 2025-06-09
62 BY Personal Funds A/c 1 2025-07-30
65 General Expense A/c 1 2025-06-09
82 By Sales A/c 4197.57 2025-06-01
83 By Sales A/c 4874.58 2026-01-24
84 By Sales A/c 4874.58 2026-01-25
85 By Sales A/c 4874.58 2026-01-25
86 By Sales A/c 4874.58 2026-01-24
87 General Expense A/c 620 2026-01-25

Pooled Admin | Web App Developed by IHS Dominion