#lsc.ID Particulars Cr Dr Dt Tax
#lsc.ID Particulars Cr Dr Tax
51 To Sales A/c 4089.75 4089.75 2025-06-16 736.16
62 To Sales A/c 3557.26 3557.26 2025-06-01 640.31
63 To Sales A/c 4131 4131 2026-01-24 743.58
64 To Sales A/c 4131 4131 2026-01-25 743.58
65 To Sales A/c 4131 4131 2026-01-25 743.58
66 To Sales A/c 4131 4131 2026-01-24 743.58

Pooled Admin | Web App Developed by IHS Dominion